1-3KVA IP65 Outdoor Online UPS
RA series IP65 High frequency outdoor UPS is used In suburban district, remote road or mountain, severe environment such as areas with high temperature(-40℃), severe dust, moisture, rain, mist erosion, poor grid power quality(voltage durative higher than 260V or less than 160V, Frequency abnormal change)
Features:
♦Provides a pure uninterrupted AC sine wave power supply for the outdoor communication / network equipment.
♦The use of high temperature, anti cold, salt spray, anti-corrosion, anti dust, waterproof, lightning protection design.
♦Advanced MCU micro processor control Technology, ensure long life reliability.
♦Excellent Protection against over voltage, overload, over current, overcharge and so on.
♦Strong anti-jamming capacity, Lightning, surge, short-circuit, network/fax/modem surge protection. Input L and N lines reverse wiring detection.
♦DC start function, input RFC reuses function.
♦Humanized bypass output adjustable.
♦Available to work with generators.
♦RS232 intelligent communication monitoring.
♦AS-400 Dry contact and SNMP cars remote intelligent control.
Specifications:
Model | RA1KL | RA2KL | RA3KL | ||
Capacity | VA/W | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | |
Input | Nominal Voltage | 110/115/120VAC or 200/220/230/240VAC 200/208/220/230/240VAC | |||
Voltage Range | 115~300VAC | ||||
Power Factor | ≥0.97 | ||||
Frequency Range | 50Hz:46~54Hz; 60Hz:56~64Hz | ||||
Output | Voltage | 110/120/220/230/240(1±2%)VAC | |||
Frequency |
50/60Hz (Adjustable); 60Hz AC Mode: Follow AC Mode (AC Range 56~64Hz); Battery Mode: 60Hz (1±0.2%) |
||||
Wave Form | Pure sine wave | ||||
Power Factor | 0.8 | ||||
Harmonic Distortion | ≤3% THD (Linear load) ≤7% THD (Non-Linear load) |
||||
Overload Capacity | 110%~150% maintain 30s then turn to bypass ourput; >150% maintain 300ms |
||||
Current Crest Ratio | 3:1 | ||||
Connections | Terminal block | ||||
Efficiency | Battery Mode | 83% | |||
AC Mode | 85% | ||||
Battery | Type | Sealed free maintenance lead acid battery | |||
Nominal DC voltage | 36VDC | 96VDC | 96VDC | ||
Stansard Battery Cabinet | 3*100AH | 8*100AH | 8*100AH | ||
Backup Time (Full Load) |
Depens on the capacity of internal battery bank (24AH,38AH,65AH,80AH and 100AH optional) |
||||
Charge Current (Max) | 6.0A | 6.0A | 6.0A | ||
Charge Voltage (VDC) | 41.1V±0.2VDC | 110V±0.6VDC | 110V±0.6VDC | ||
Recharge Time | Depends on the capacity of internal battery bank | ||||
Bypass | Automatic Transfer | On overload and UPS failure | |||
Before UPS Power-on | YES | ||||
Transfer Time | 0 ms(from imain to battery and vice versa); Less than 4ms from inverter to bypass and vice versa | ||||
indicators | LCD Display | UPS status, Battery capacity, loading, Fault code (LCD: I/P &O/P voltage&frequency, Battery voltage) | |||
Audible | Bypass, Battery mode, Battery low, Overload, Fault | ||||
Communications | Intelligent RS232 serial port | Software support Windows family software, Linux, Sun network operating system, IBM Aix, Compaq True64 SGI IRIX, FreeBSD, HP-UX and MAC | |||
SNMP (Optional) | Remote control UPS through SNMP management and Internet | ||||
USB (Optional) | Windows family software and Mac OS | ||||
Environmental | Operating Temperature | 0~40℃ | |||
Operating Humidity | 0~95% (No condensing) | ||||
UPS dimension | L*W*H (mm)(UPS main body) | 482*380*88.4 | 482*448*88.4 | 482*448*88.4 | |
L*W*H (mm)(Cabinet) | 638*507*775 | 612*525*1511 | 612*525*1511 | ||
Weight(kg) | Net Weight (No battery) | 52.00 | 100.00 | 100.00 |
Related products
Subscribe
Check the latest news of our company anytime and anywhere.
Explanation of Enquiry
Contact ZLPOWER
Fax: +86-755-27649950 Ext830
Floor 1- 3, Building 2, Runteng Shangpai Industry Zone 1, Number 3, Yonghe Road,Shiyan town, Baoan District, Shenzhen, China.
Copyright © 2021 ZLPOWER Electronics Co., Ltd. | 粤ICP备13066161号